Nokia 202 screen Asha has supported touchscreen features (touch screen), unfortunately the type of screen used is resistive, so you still need a force for the be operated smoothly.
As a dual SIM phone from Nokia, Asha 202 has characteristics that exist in the previous series, call it a dual SIM dual standby ON alias and feature data manager for the each contact on the SIM card.
Measuring 114.8mm x 49.8mm x 13.85mm, weighs Nokia Asha 202 is only 90 grams. The phone is quite attractive with body makeup colors plus black colored bezel adds a simple elegance.
Phone that supports GSM Dual Band frequencies (SIM 1 and SIM 2) Have sufficient battery life with an average talk time up to 5 hours, while standby time is about 400 hours, all thanks to the capacity of 1020 mAh batteries have.
Specifications Nokia Asha 202
|
||
---|---|---|
General | 2G Network | - GSM 900 / 1800 - SIM 1 & SIM 2 |
Announced | - 2012, February |
|
Body | Dimensions | - 114.8 x 49.8 x 13.9 mm, 91.5 cc |
Weight | - 90 g |
|
Display | Type | - TFT resistive touchscreen |
Size | - 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
Multitouch | - No |
|
Camera | Primary | - 2 MP, 1600x1200 pixels |
Video | - Yes, 176x144@15fps | |
Secondary | - No |
|
Memory | Card slot | - microSD, up to 32 GB |
Phonebook | - 1000 entries, Photocall | |
Call records | - 20 dialed, 20 received, 20 missed calls | |
Internal | - 10 MB, 32 MB ROM, 16 MB RAM |
|
Sound | Alert types | - Vibration, MP3 ringtones |
Loudspeaker | - Yes | |
3.5mm jack | - Yes |
|
Data | GPRS | - Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | - Class 12 | |
Speed | - No | |
WLAN | - No | |
Bluetooth | - Yes, v2.1 with A2DP, EDR | |
USB | - Yes, microUSB v2.0 |
|
Features | Messaging | - SMS, MMS, Email, IM |
Browser | - WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | - Stereo FM radio with RDS, FM recording | |
Games | - Yes | |
GPS | - No | |
Java | - Yes, MIDP 2.1 | |
Colors | - Dark Red, Black, Silver White, Dark Grey, Golden White | |
- Dual SIM - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo - Predictive text input |
||
Battery | - Standard battery, Li-Ion 1020mAh (BL-5C) | |
Stand-by | - Up to 400 h | |
Talk time | - Up to 5 h | |
Music play | - Up to 25 h |
Ok according to what we talked about above, I will provide a download link for the get a guide book. Get The Nokia Asha 202 User manual or user guide please click here