Table of Content for BlackBerry Curve 9320 Manual / user guide:
- Quick HelpTips and shortcuts
- Phone
- Voice commands
- MEssages
- Files Attachments
- Media
- Ringtones, sounds, and alerts
- Browser
- Calendar
- Contacts
- Clock
- Task and memos
- Typing
- Keybord
- Language
- Screen display
- GPS technology
- Maps
- Applications
- Blackberry ID
- Blackberry Device Software
- Manage Connections
- Mobile Hotspot Mode
- Bluetooth Tehnology
- Media server
- Power and battery
- Storage space and media cards
- Search
- Security
- Service books and diagnostic reports
- Synchronization
- Accessibility options
- calculator
- Glossary
- Legal notice
BlackBerry Curve 9320 Full Specifications
| BlackBerry Curve 9320 | ||
|---|---|---|
| General | 2G Network | - GSM 850 / 900 / 1800 / 1900 |
| 3G Network | - Tri-Band HSDPA | |
| OS | - BlackBerry OS | |
| Announced | - Not officially announced yet |
|
| Body | Dimensions | - 109 x 60 x 12.7 mm |
| Weight | - | |
| Keyboard | - QWERTY |
|
| Display | Type | - TFT, 65K colors |
| Size | - 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) | |
| - Touch-sensitive optical trackpad |
||
| Camera | Primary | - 3.15 MP, 2048x1536 pixels, LED flash |
| Features | - Geo-tagging, image stabilization | |
| Video | - Yes | |
| Secondary | - |
|
| Memory | Card slot | - microSD, up to 32GB, |
| Internal | - 512 MB ROM, 512 MB RAM |
|
| Sound | Alert types | - Vibration; Polyphonic(64), MP3 ringtones |
| Loudspeaker | - Yes | |
| 3.5mm jack | - Yes |
|
| Data | GPRS | - Yes |
| EDGE | - Yes | |
| Speed | - HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | - Wi-Fi 802.11 b/g/n | |
| Bluetooth | - Yes, v2.1 with A2DP | |
| USB | - Yes, microUSB v2.0 |
|
| Features | Sensors | - Accelerometer, proximity, compass |
| Messaging | - SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | - HTML | |
| Radio | - Stereo FM radio with RDS | |
| GPS | - Yes, with A-GPS support | |
| Java | - No | |
| Colors | - Black | |
| - MP3/eAAC+/WMA/WAV/Flac player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
||
| Battery | - Standard battery, Li-Ion | |
| Stand-by | - | |
| Talk time | - | |
Get and download the BlackBerry Curve 9320 manual or user guide also troubleshooting here